Products
 
Products  Chemical Anode    Pb Alloy anode    
  Graphite Anode    
Magnesium Anode    
  Impressed current MMO    
  Impressed Silicon Iron    
  Al & Zn Sacrificial Anode    

Magnesium Anode

Mg anode is mainly used for anticorrosion of buried pipelines, onshore plate form .

huge boiler and steel structures. It is an important sacrificial anode for cathode protection.

O.M.P.G (Omid Padideh Gostar) international industrial CO.LTD. work at research and develop of Mg alloy and Mg anode for many years. we got the technical support by central south University. General Research institution for Nonferrous Metals.

We take the most professional and reasonable technical control through melting of Mg metal , choosing of Mg ingot and impurity, preparing of Mg alloy .pouring and casting of anode, making mould, connecting of  cable and the final test.

Accordingly .insure the electric chemical super performance  of Mg anode. In  the past four years, Our  high potential anode products tested many times by CC Technology Co.

which authorized by NACE .Our products act good potential and stable efficiency all the time.

In 2003 , we successfully produced the biggest Mg anode in the world, each of them weight up to 1000kg. Now , we are developing the anode that weight up to 5000 kg

Offshore Mg anode 1000 kg/each

Offshore Mg anode

Packing

Mg-Mn anode with cable

chemical composition

 

Mg Other %max Fe %max Ni %max Cu %max Si %max %Mn %Zn %Al Type     Item
Total Each
Balance 0.30 0.05 0.03 0.001 0.02 0.05 1.3-0.5   <0.1 High Potential
Balance 0.30   0.005 0.002 0.02 0.10 0.7-0.15 3.5-2.5 6.7-5.3 AZ63B(HIA)
Balance 0.30   0.005 0.003 0.05 0.30 0.7-0.15 3.5-2.5 6.7-5.3 AZ63B(HIA)
Balance 0.30   0.005 0.003 0.10 0.30 0.7-0.15 4.0-2.0 7.0-5.0 AZ63B(HIA)
Balance 0.30   0.003 0.003 0.01 0.05 0.6-0.15 1.3-0.7 3.5-2.7 Az31

 

Electrochemical properties

.

 
%efficiency

Actual capacity (A.h/LB)

Close Voltage
(-v.SCE)

Open Voltage
(-v.SCE)
Item type
>50 >500 1.60-1.50 1.78-1.70

High potential

>55 >550 1.50-1.45 1.55-1.50

AZ63

>55 >550 1.50-1.45 1.55-1.50

AZ31

 

D shape Cast Anode

.

 

Magnesium anode mm (inch)

Weight Kg (ib)

Type
C B A
76.2(3) 549.3(215/8) 69.9(23/4) 4.082(9) 9D2
76.2(3) 850.9(331/2) 69.9(23/4) 6.350(14) 14D2
76.2(3) 1212.9(473/4) 69.9(23/4) 9.072(20) 20D2
95.3(33/4) 352.4(137/8) 88.9(31/2) 4.082(9) 9D3
95.3(33/4) 641.4(251/4) 88.9(31/2) 7.711(17) 17D3
146.1(53/4) 504.8(197/8) 139.7(51/2) 14.615(32) 32D5
146.1(53/4) 765.2(301/8) 139.7(51/2) 21.772(48) 48D5
1460.5(571/2) 114.3(41/2) 114.3(41.2) 27.216(60) 60D4

specification of type magnesium anodes:

 

S shape Anode

 

Specification of  anodes inch (mm) Weight Kg (ib) Type
D C B A
4.7(119.4) 3(76.2) 3(76.2) 34.5(96.5) 1.4(3) 3S3
7.7(195.6) 3(76.2) 3(76.2) 34/5(96.5) 2.3(5) 5S3
28(711.2) 2(50.8) 2(50.8) 24/5(71.7) 4.1(9) 9S2
13.6(345.4) 3(76.2) 3(76.2) 34/5(96.5) 4.1(9) 9S3
52.5(1333.5) 2(50.8) 2(50.8) 24/5(71.1) 7.7(17) 17S2
25.6(650.2) 3(76.2) 3(76.2) 34/5(96.5) 7.7(17) 17S3
18(457.2) 4(101.6) 31.5(81.3) 4(101.6) 7.7(17) 17S4
62(1574.8) 2(50.8) 2(50.8) 24/5(71.1) 9.1(20) 20S2
47(1193.8) 3(76.2) 3(76.2) 34/5(96.5) 14.5(32) 32S3
21.2(538.5) 5(127.0) 41.5(106.7) 5(127.0) 14.5(32) 32S5
60(1524.0) 3(76.2) 3(76.2) 34/5(96.5) 18.1(40) 40S3
31.5(800.1) 5(127.0) 41.5(106.7) 5(127.5) 21.8(48) 48S5
62(1574.8) 4(101.6) 31.5(81.3) 4(101.6) 27.2(60) 60S4
 

pecifcation of  C type magnesium anodes

 

weight (kg) Az63  anode L(mm)  high Potential (mm) Dia (mm) Type
2.56 325 336 75 C25
3.7 193 202 114 C36
4.2 220 230 114 C41
7.8 412 431 114 C77
10.2 536 560 114 C100
14.7 472 594 146 C145
22.9 497 520 178 C227
28.2 1462 1528 114 C274
 

 

Extruded magnesium rod anodes

 

 Approximate weight(lb./inch)   straightness2 ft(inch)   Core wire dia (inch)  Core centering (inch) Diameter (inch)
0.015 0.060 0.135 <0.040 0.500-0.020
0.025 0.060 0.135 <0.050 0.675-0.020
0.027 0.040 0.135 <1/16 0.700-0.020
0.031 0.040 0.135 <1/16 0.750-0.020
0.035 0.040 0.135 <1/16 0.800-0.020
0.038 0.040 0.135 <1/16 0.840-0.020
0.043 0.040 0.135 <1/16 0.900-0.020
0.057 0.040 0.135 <1/16 1.050-0.020
0.089 0.040 0.135 <1/16 1.315-0.020
0.125 0.050 0.188 <1/16 1.560(0.016)
0.208 0.050 0.188 1/8 2.024(0.024)
1.3 0.050 0.188 1/8 2.562(0.024)
 

 

Per packaged Mg anodes:

O.M.P.G co also supply prepackaged Mg anode and cable connection special for our clients

standard backfill: Gypsum 75% Bentonite 20% Sodium Sulphate 5%



 
    Print Email this page Online Order

.Copyright© Omid Padideh Garmsar Company. All rights Reserved
.Electricaled by Veely Corporation